Materials We Work With
“Flight ready Inconel components, ±5 microns, delivered on time”
“Inconel & Nickel Based Superalloy Machining”
CNC Machining All Types of Material (Our 5-Axis Compatible)




























Material | Characteristics | Machining Capabilities | Tolerance Limit | Best Used In Industry |
Lightweight, corrosion-resistant, good strength-to-weight ratio | Excellent machinability, easy to mill & drill | ±0.005mm | Aerospace, Automotive, Electronics | |
Aluminium 7075 | High strength, lightweight, fatigue-resistant | Moderate machinability, harder than 6061 | ±0.005mm | Aerospace, Defence, Sports Vehicles |
Aluminium 2024 | High fatigue resistance, lightweight, low corrosion resistance | Good machinability, requires surface treatment | ±0.005mm | Aerospace, Automotive |
Aluminium 5083 | Marine-grade, excellent corrosion resistance | Moderate machinability, gummy chips | ±0.005mm | Marine, Aerospace, Defence |
Aluminium 7050 | High strength, stress-corrosion resistant | Hard to machine, needs carbide tools | ±0.005mm | Aerospace, Structural Components |
Stainless Steel 304 & 304 L | Corrosion-resistant, high strength, non-magnetic | Moderate machinability, high tool wear | ±0.002mm | Food Processing, Medical, Marine |
Stainless Steel 316 | Superior corrosion resistance, heat-resistant | Difficult to machine, requires sharp tools | ±0.002mm | Marine, Chemical, Medical |
Stainless Steel 321 | Superior corrosion resistance, heat-resistant | Difficult to machine, requires sharp tools | ±0.002mm | Marine, Chemical, Medical, Aerospace |
Stainless Steel 17-4 PH & 15-5 PH | High strength, corrosion-resistant, hardenability | Difficult to machine, needs carbide tools | ±0.002mm | Aerospace, Military, Oil & Gas |
Stainless Steel 440C | High hardness, wear-resistant | Difficult to machine, slow speeds needed | ±0.002mm | Aerospace, Bearings, Cutlery |
Carbon Steel 1018 | Low cost, easy to weld, good mechanical properties | Excellent machinability, easy threading | ±0.005mm | General Engineering, Construction |
Carbon Steel 1045 | Higher strength than 1018, wear-resistant | Moderate machinability, needs coolant | ±0.005mm | Industrial Machinery, Tools |
Carbon Steel 4140 | High Strength, Wear Resistant, Heat Treatable | Moderate to Difficult | ±0.005mm | Aerospace, Automotive, Structural Parts |
Alloy Steel 4140 | High toughness, wear-resistant, good fatigue strength | Moderate machinability, needs carbide tools | ±0.002mm | Aerospace, Automotive, Military |
Alloy Steel 4340 | High strength, impact-resistant, good toughness | Difficult to machine, needs rigid setup | ±0.002mm | Aerospace, Heavy Equipment, Military |
Titanium Grade 2 | Lightweight, corrosion-resistant, high strength | Difficult to machine, requires slow speeds | ±0.002mm | Aerospace, Medical, Marine |
Titanium Grade 5 (Ti-6Al-4V) | High strength, heat-resistant, biocompatible | Very difficult to machine, requires coolant | ±0.002mm | Aerospace, Medical, Defence |
Brass C360 | Excellent corrosion resistance, high thermal conductivity | Very easy to machine, low tool wear | ±0.005mm | Electrical, Plumbing, Automotive |
Copper C101 | Excellent conductivity, high ductility | Difficult to machine, sticky chips | ±0.005mm | Electronics, Electrical, Aerospace |
Copper C182 (Chromium Copper) | High strength, good wear resistance | Moderate machinability, slow speeds needed | ±0.005mm | Electrical Contacts, Resistance Welding |
Bronze (C932) | High wear resistance, good corrosion resistance | Moderate machinability, needs sharp tools | ±0.005mm | Marine, Bearings, Industrial |
Phosphor Bronze C544 | High fatigue strength, low friction | Moderate machinability, slightly gummy | ±0.005mm | Electrical Contacts, Gears, Bushings |
Nickel 200 | High corrosion resistance, good conductivity | Difficult to machine, work-hardens | ±0.002mm | Chemical Processing, Aerospace |
Nickel 718 (Inconel 718) | Extreme Heat & Corrosion Resistance, Very Strong | Very Difficult | ±0.002mm | Aerospace, Gas Turbines, Power Generation |
Inconel 625 | High heat resistance, corrosion-resistant, strong | Extremely difficult to machine, requires carbide tools | ±0.002mm | Aerospace, Energy, Chemical Processing |
Inconel 718 | High temperature resistance, good mechanical strength | Very difficult to machine, slow speeds required | ±0.002mm | Aerospace, Turbines, Oil & Gas |
Hastelloy C-276 | Exceptional corrosion resistance, high strength | Difficult to machine, work-hardens quickly | ±0.002mm | Chemical Processing, Marine, Nuclear |
Monel 400 | Corrosion-resistant, high strength, marine-grade | Hard to machine, work-hardens | ±0.002mm | Marine, Aerospace, Chemical Processing |
Magnesium AZ31 | Ultra-lightweight, good strength-to-weight ratio | Easy to machine, but flammable | ±0.005mm | Aerospace, Automotive, Electronics |
Tungsten (W) | Extremely dense, high strength, wear-resistant | Very difficult to machine, requires special tools | ±0.002mm | Aerospace, Defence, Nuclear |
Molybdenum (Mo) | High temperature strength, corrosion-resistant | Hard to machine, brittle | ±0.002mm | Aerospace, Electronics, Energy |
Cobalt Chrome (Co-Cr) | High wear resistance, corrosion-resistant, biocompatible | Very difficult to machine, slow speeds | ±0.002mm | Medical, Aerospace, Defence |
Tool Steel A2 | High hardness, good wear resistance | Moderate machinability, needs heat treatment | ±0.002mm | Tooling, Dies, Punches |
Tool Steel D2 | Extremely hard, excellent wear resistance | Difficult to machine, requires carbide tools | ±0.002mm | Dies, Molds, Cutting Tools |
Tool Steel H13 | Heat-resistant, good toughness | Moderate machinability, used for high-temp applications | ±0.002mm | Die Casting, Injection Molds |
Tool Steel M2 | High-speed steel, very wear-resistant | Difficult to machine, high tool wear | ±0.002mm | Cutting Tools, Aerospace Components |
Polycarbonate (PC) | High Impact Resistance, Transparent, Heat Resistant (Up to 140°C), UV Resistant | Moderate (Soft Material, Requires Sharp Tools) | ±0.01mm | Aerospace, Automotive, Medical Devices, Safety Equipment, Electronics |
PEEK | High Heat & Chemical Resistance, Strong | Moderate | ±0.005mm | Medical, Aerospace, Semiconductor |
TEFLON (PTFE) | Extremely Low Friction, Chemical Resistant | Moderate | ±0.01mm | Medical, Food Processing, Industrial Seals |
Delrin | High Stiffness, Low Friction, Good Machinability | Excellent | ±0.01mm | Gears, Bearings, Electrical Insulation |
Capabilities

CNC Machining Specifications
- Max Dimensions: 600 mm x 600 mm x 1200 mm
- “Specialists in Magnesium, Inconel & Titanium.”
- Tolerances:
- Linear Dimension: ±0.01 mm
- Hole Diameters: ±0.01 mm
- Shaft Diameters: ±0.01 mm
5-Axis Machining Challenges we Accept
- Difficult-to-Machine Materials: Nickel alloys (Inconel, Monel, Hastelloy), Titanium, Tungsten, and Tool Steels require specialized carbide or CBN tools.
- Work-Hardening Materials: Stainless steels, nickel-based alloys, and copper tend to harden during machining, requiring sharp tools and proper cutting strategies.
- Lightweight Alloys (Magnesium, Aluminium): Easy to machine but require careful handling to prevent burr formation and fire hazards (in the case of Magnesium).
- High-Tolerance Materials: Aerospace and medical industries demand high precision (±0.002mm or better), requiring stable 5-axis setups.